DNB
DUN & BRADSTREET CORP/NW 
Income Statements | Balance Sheets | Statements of Cash Flow | Financial Ratios
  Annual Income Statement (values in 000's) Get Quarterly Data  

  Period Ending: 12/31/2010 12/31/2009 12/31/2008 12/31/2007  
  Total Revenue $1,676,600 $1,687,000 $1,726,300 $1,599,200  
  Cost of Revenue $0 $0 $480,700 $0  
  Gross Profit $1,676,600 $1,687,000 $1,245,600 $1,599,200  
  Operating Expenses          
  Sales, General and Admin. $1,184,600 $1,141,300 $686,000 $1,101,900  
  Non-Recurring Items $14,800 $23,100 $31,400 $25,100  
  Other Operating Items $68,100 $58,100 $58,500 $46,600  
  Operating Income $409,100 $464,500 $469,700 $425,600  
  Add'l income/expense items $24,800 $13,700 $16,600 $29,000  
  Earnings Before Interest and Tax $433,900 $478,200 $486,300 $454,600  
  Interest Expense $46,000 $45,700 $47,400 $28,300  
  Earnings Before Tax $387,900 $432,500 $438,900 $426,300  
  Income Tax $137,900 $112,100 $128,000 $135,800  
  Minority Interest $1,200 ($2,600) ($2,400) $900  
  Equity Earnings Unconsolidated Subsidiary $900 $1,600 $1,000 $1,300  
  Net Income-Cont. Operations $250,900 $322,000 $309,500 $292,700  
  Discontinued Operations $0 $0 $1,100 $5,400  
  Net Income $252,100 $319,400 $310,600 $298,100  
  Net Income Applicable to
Common Shareholders
$252,100 $319,400 $310,600 $298,100  
Copyright 2012, EDGAR Online, Inc. All rights reserved. Replication or redistribution of EDGAR Online, Inc. content is expressly prohibited without the prior written consent of EDGAR Online, Inc. EDGAR Online, Inc. shall not be liable for any errors or delays in the content, or for any actions taken in reliance thereon.